Property Attributes
- MLS#164638
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaSoutheast
- NeighborhoodHaley
- Zip38655
- StyleTwo Story
- Year Built2015
- Taxes$ 5266
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.32 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Convenient location just off University Ave. at the end of a cul de sac, minutes from the Oxford Square. Features a welcoming front porch and large deck. It has a spacious living area, perfect for entertaining. New tankless hot water heater installed July 2026. Currently leased through July 2027
| Price History | |
|---|---|
| 2/22/2026 | Listed $818,160 |
| 6/27/2026 | 3$795,000 |
| 8/21/2026 | 6$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Subject To Tenant Rights |
| Roof | Metal |
| Appliances | Gas Water Heater,Tankless Water Heater,Microwave,Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Vented Exhaust Fan |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2015 |
| Electric | Oxford |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 138C28080.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Haley |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From University Ave.,turn by the Mobil station onto S. 18th St. Go to the stop sign and turn left. House is the last one on the right in the cul de sac. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 5266.22 |
| Virtual Tour | https://tour.usamls.net/408-Ross-Ave-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 39 |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Family Room Area | 384 |
| Family Room Length | 24 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Family Room Width | 16 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Paved |
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1948 |
| Lot Dimensions | 8.8' x 125.5' |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating