Property Attributes
- MLS#10221640
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCordova
- AreaCountrywood
- NeighborhoodRIVERWOOD FARMS PH2
- Zip38016
- StyleTraditional
- Year Built1990
- Taxes$ 4395
- Price$ 355,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2963
- Lot Size0.33 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
6.125% Interest Rate!!! Rather than today's 7.25%!! New look, new price! This home deserves another look! In Riverwood Farms, this beautifully updated home offers the perfect combination of comfort, space, & neighborhood amenities! Enjoy private lakes, walking trails, picnic areas, & a neighborhood school all within the community. This spacious home features 4 large bedrooms, 2.5 baths, & almost 3000 square feet. The functional floorplan includes a formal dining room, inviting great room with fireplace, sunroom/home office, & a downstairs primary suite. The eat-in kitchen features granite countertops, all appliances remain. Recent updates include beautifully renovated bathrooms & flooring throughout with no carpet anywhere! Plantation shutters add charm & style throughout the home. Outdoors, relax on the covered front porch with swing or enjoy the new rear deck overlooking the spacious backyard. Abundant storage includes a walk-in attic plus additional storage space in the garage.
| Price History | |
|---|---|
| 5/15/2026 | Listed $365,000 |
| 8/15/2026 | 3$357,500 |
| 9/10/2026 | 1$356,500 |
| 9/17/2026 | 1$355,500 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Closet,Office/Sewing Room,Internal Expansion Area,Entry Hall |
| Legal Subdivision Name | RIVERWOOD FARMS PHASE 2 |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793E |
| Parcel Number | 096502 A00057 |
| Annual Association Fee | 525 |
| Status | Active |
| Annual City Tax | 2152 |
| Annual County Tax | 2243 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake,Recreation Facilities |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1990 |
| Directions | Germantown Parkway to Dexter Rd,head east to Mill Farm Dr,turn right to Wood Mills Dr W,to Wood Farms Dr,turn left,then left again onto Cedar Farms Dr. 8675 Cedar Farms is on your right. |
| City | Cordova |
| Virtual Tour | https://youtu.be/WjyjAluY6Xw |
| DOM | 126 |
Interior Features
| Dining Room | 16X11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry |
| Bedroom 4 Dimensions | 24X14 |
| Kitchen Dimensions | 15X13 |
| Bedroom 3 Dimensions | 14X12 |
| Bedroom 2 Dimensions | 18X12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry,In Den/Great Room |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 13X9 |
| OFFICE DESCRIPTION | Level 1,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 1,Walk-In Closet,Vinyl/Luxury Vinyl Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Walk-In Attic,Rear Stairs to Playroom,Mud Room,Cat/Dog Free House,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling,Textured Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Vinyl/Luxury Vinyl Floor |
| Office Dimensions | 12X11 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 57 |
| Lot Size Area | 0.33 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 90X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Professionally Landscaped |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Porch,Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating