Property Attributes
- MLS#10230581
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCordova
- AreaCountrywood
- NeighborhoodMORNING WOODS SEC J
- Zip38016
- StyleTraditional
- Year Built1996
- Taxes$ 5522
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3777
- Lot Size0.29 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This beautifully reimagined 4BR/3.5BA home blends luxury, comfort & thoughtful design. With over $100,000 in renovations & improvements, nearly every detail has been elevated including a Vivint security system! Enjoy NEW/UPDATED LIGHT FIXTURES, NEW LVP FLOORING, updated major systems, new insulation, LeafGuard gutters & new fence. The RENOVATED KITCHEN offers a polished, modern feel, while EVERY BATHROOM has been stylishly updated. The completely renovated PRIMARY BATH is a true retreat with new soaking tub & roomy walk-in shower. Even the laundry room has been updated! The OVERSIZED 2-CAR GARAGE is perfect for large vehicles & extra storage. Enjoy a heated & cooled SUNROOM with Smart Shades. The sellers completely transformed BOTH FRONT & BACK YARDS, creating the outdoor oasis you see today, complete with professional landscaping & an expansive FLAGSTONE PATIO. Tremendous love & hard work have gone into making this home truly special. Meticulously maintained & MOVE-IN READY!
| Price History | |
|---|---|
| 9/17/2026 | Listed $424,900 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Sun Room,Entry Hall,Attic |
| Legal Subdivision Name | MORNING WOODS SEC J |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793A |
| Parcel Number | 096203 E00024 |
| Annual Association Fee | 50 |
| Status | Active |
| Annual City Tax | 2704 |
| Annual County Tax | 2818 |
| Sale/Rent | For Sale |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1996 |
| Directions | 1-40 & Hwy 64 go East - Turn RIGHT on Davies Plantation- LEFT on morning Woods-RIGHT on Misty Wood - LEFT on Cedar Mist Cove E. |
| City | Cordova |
| Virtual Tour | https://www.dropbox.com/scl/fi/3vlqtpwli1ixdfr5fmhh3/9597-Ceader-Mist-Cove-Video.mp4?rlkey=35w9ihdu0lj40lvfawz9gqm9t&st=ekdyblt8&dl=0 |
Interior Features
| Dining Room | 12x15 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Vinyl/Luxury Vinyl Floor |
| Bedroom 4 Dimensions | 14x15 |
| Kitchen Dimensions | 14x14 |
| Living Room Dimensions | 12x15 |
| Bedroom 3 Dimensions | 12x17 |
| Bedroom 2 Dimensions | 11x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 4 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 10x10 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Walk-In Attic,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Trash Compactor,Refrigerator,Cable Available,Smart Home |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 296 |
| Lot Size Area | 0.29 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 94X133 |
| Parking Display | G2A |
| Lot Description | Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Porch,Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating